Click a column heading to sort by that field.
| Title | First Name | Last Name | Attorney No | Date Suspended |
|---|---|---|---|---|
| Ms. | Debby-Ann | Samuels | 3844 | 12/12/2025 |
| Mrs. | Maisha Shamilla | Wilson-Campbell | 5621 | 10/31/2025 |
| Mr. | Leighton O. | Miller | 3575 | 04/01/2014 |
| Mr. | Sean A. | Clarke | 3835 | 03/29/2019 |
| Ms. | Lisamae Adrienne | Gordon | 3690 | 03/28/2025 |
Please note that the records in the table were last updated at 4:24 PM on Wednesday January 21 2026.